Energy Usage - HB3693
The following information is being posted in compliance with the requirements of HB 3693 (Government Code § 22643.001(b)) requiring all governmental entities (including municipalities) to publish consumption and payment information for utility services used by the City annually.
Purchased From | Consumption | |
---|---|---|
Electricity | NRG/Reliant Energy | 2,964,413 kilowatt hours |
Electricity | GEXA Energy | 498,647 kilowatt hours |
Electricity | City of Denton | 6,335 kilowatt hours |
Natural Gas | CoServ | 4,300 cubic feet |
Natural Gas | Atmos Energy | 3,551 cubic feet |
Water | Upper Trinity Regional Water District | 26,298,038 gallons |
Water | Lake Cities Municipal Utility Authority | 190,200 gallons |
The total cost of natural gas, electricity, and water purchased by the City of Corinth in the calendar year 2023 is $550,963.